Plan Overview » Guaranteed Account
Investment Objective:
The objective of the Guaranteed Account is to provide income while providing safety of principal. Funds invested in this account become part of the general assets of Minnesota Life, which are invested primarily in long-term bonds and mortgages. Most of these mortgages are residential loans -- including FHA, VA and conventional -- that provide steady cash flows. No single investment represents more than 0.6 percent of the Guaranteed Account's invested assets.
| This investment is suitable for: |
|
The current interest rate for the guaranteed account is: 4.0%
View the interest rate history of the guaranteed account.
Hide the interest rate history of the guaranteed account.
| Month | 2010 Rates | 2009 Rates | 2008 Rates | 2007 Rates | 2006 rates | 2005 Rates | 2004 Rates |
|---|---|---|---|---|---|---|---|
| January | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.5 |
| February | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
| March | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.5 |
| April | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.5 |
| May | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.5 |
| June | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.5 |
| July | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.25 |
| August | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.25 |
| September | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.25 |
| October | -- | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.25 |
| November | -- | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
| December | -- | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
The guarantees for the Guaranteed Account are based solely on the financial strength and claims-paying ability of Minnesota Life.
